Alternative Meeting Facilities
| Name of Venue | Type of Venue | Sq. Ft. | Max. Capacity | |
| Airborne & Special Operations Museum |
Lobby & Special Exhibit Gallery | 5000 Sq. Ft. | 375 Sts./140 Tables | |
| Yarborough-Bank Vistascope Theatre | 3000 Sq. Ft. | 225 Sts. | ||
| Video Theatre | 660 Sq. Ft. | 42 Sts. | ||
| Conference Room | 550 Sq. Ft. | 40 Sts. | ||
| Main Exhibit Gallery | 23,000 Sq. Ft. | N/A | ||
| *They do not rent this area out. | ||||
| Motion Simulator | 400 Sq. Ft. | 24 Sts. | ||
| AIT Center | Auditorium | 3,300 Sq. Ft. | 250 Banquet | |
| Auditorium | 450 Standing | |||
| Baywood Golf Course | Covered Pavilion | 1,000 Sq. Ft. | 100 Sts. | |
| The Belmont Village | Belmont House (All Rooms) | 2,000 Sq. Ft. | 150 Sts. | |
| Garden Room | 880 Sq. Ft. | 60 Sts. | ||
| Chapel Room | 440 Sq. Ft. | |||
| Henietta Room | 440 Sq. Ft. | 30 Sts. | ||
| Hamilton Room | 440 Sq. Ft. | 30 Sts. | ||
| Cameo Theatre | Downstairs Theatre | 2,100 Sq. Ft. | 125 Sts. | |
| Upstairs Theatre | 700 Sq. Ft. | 40 Sts. | ||
| Camp Dixie | Dining Facility -- Full Kitchen | 1491 Sq. Ft. | 200 Sts. | |
| Education Center -- Main Room | 28'x 86' | 200 Sts. | ||
| Education Center -- main room can be divided into 3 areas |
28'x 28' | 70 Sts. | ||
| Education Room -- Right room | 17'x 22' | 50 Sts. | ||
| Education Room -- Left room | 18'x 18' | 25 Sts. | ||
| Chapel | 39'x77' w/stage | 250 Sts. | ||
| Covered Pavilion | 57'x 27' | 48 Sts. | ||
| Total Grounds | 140 Acres | |||
| Cape Fear Botanical Gardens | Farm House to Tea Room | 210 Sq. Ft. | 12 Sts. 25 | |
| General Store -- indoor | 450 Sq. Ft. | 24 Sts./50 Stand | ||
| Gazebo -- outdoor | 289 Sq. Ft. | 18 Sts./25 Stand | ||
| Pavilion -- outdoor | 1,160 Sq. Ft. | 90 Sts./150 Stand | ||
| Arbor at Pavilion -- outdoor | 480 Sq. Ft. | 36 Sts./75 Stand | ||
| Farm House Patio -- outdoor | 731 Sq. Ft. | 54 Sts./110 Stand | ||
| College Lakes Recreation Center | Multi-purpose room | 225 Sts. | ||
| Cumberland Co. Public Library | Headquarters | 2,008 Sq. Ft. | 255 Sts./357 Stand | |
|
Level 1 - Room 1 |
35 Sts. | |||
| Level 1 - Room 2 | 35 Sts. | |||
| Level 1 - Room 3 | 35 Sts. | |||
| Level 2 | 150 Sts. | |||
| Fascinate-U Children's Museum | Children's Party Room | 450 Sq. Ft. | 20 Sts. | |
| Multi-Purpose Room | 1,674 Sq. Ft. | 100 Sts. | ||
| Fayetteville Museum of Art | Museum/Gallery | 2,000 Sq. Ft. | 150 Sts./225 Stand | |
| Garden Area | 2 1/2 Acres | 2,000+ | ||
| Fayetteville State University | Chapel Area | 12,800 Sq. Ft. | 700 Sts./1,600Stand | |
| Shaw Room | 1,416 Sq. Ft. | 355 Sts. | ||
| Room 140 | 400 Sq. Ft. | 100 Sts. | ||
| Fort Bragg NCO Club | Video Theatre | 5,341 Sq. Ft. | 600 Sts. | |
| Atlantic Room | 800 Sq. Ft. | 50 Sts. | ||
| Pacific Room | 900 Sq. Ft. | 50 Sts. | ||
| Atlantic/Pacific Room | 1,700 Sq. Ft. | 150 Sts. | ||
| Loft | 1,947 Sq. Ft. | 90 Sts. | ||
| Terrace | 1,440 Sq. Ft. | 90 Sts. | ||
| Fort Bragg Officers Club | Hodge Room | 2,640 Sq. Ft. | 150 Sts./300 Stand | |
| Sink Room | 1,850 Sq. Ft. | 90 Sts./200 Stand | ||
| Strac Room | 1,300 Sq. Ft. | 60 Sts./120 Stand | ||
| Hickey Room | 350 Sq. Ft. | 15 Sts. | ||
| Lafayette Room | 8,160 Sq. Ft. | 550 Sts./750 Stand | ||
| Gates Four Golf & Country Club | Ball Room | 6,500 Sq. Ft. | 220 Sts./400 Stand | |
| Private Dining Room | 800 Sq. Ft. | 40 Sts./125 Stand | ||
| Heritage Square | Oval Ballroom | 528 Sq. Ft. | 35 Sts./40 Stand | |
| Sanford House 9,000 Sq. Ft. | 2,000 Sq. Ft. Party Area | 80 Sts./150 Stand | ||
| Outside Garden Area | 13,000 Sq. Ft. | 600 Sts./1000 Stand | ||
| J. Wesley Vineyards | The Taylor Room | 20'x22' | 30 Sts. | |
| Executive/Bridal Suite | 28'x28' | 60 Sts. | ||
| Formal Dining Room | 15'x16' | 10 Sts. | ||
| Merlot Room | 10'x10' | 2 Sts. | ||
|
The Whole J. Wesley House
|
After Hours Only-includes the above rooms plus the Wine Tasting Room, and one Bartender. |
|||
| Kiwanis Recreation Center | Room 1 | 21.4'x 22.8' | 35 Sts. | |
| Room 2 | 41.4x 72 | 45 Sts. | ||
| Room 3 | 250 Sts. | |||
| Lake Rim Recreation Center | Room 1 (with white board) | 40 Sts. | ||
| Room 2 | 100 Sts. | |||
| McKeller's Lodge | Lodge | 10,000 Sq. Ft. | 150 Sts./300 Stand | |
| Picnic Area 1 | 2,250 Sq. Ft. | 150 Sts. | ||
| Picnic Area 2 | 1,250 Sq. Ft. | 100 Sts. | ||
| Picnic Area 3 | 1,250 Sq. Ft. | 100 Sts. | ||
| Picnic Area 4 | 1,250 Sq. Ft. | 100 Sts. | ||
| Methodist University | Trustee's Building *Classrooms | 744 Sq. Ft. | 40 Sts. | |
| Reeve's Fine Arts Building *Auditorium | Theatre style w/stage | 1160 Sts. | ||
| Science Building *Auditorium | Amphitheatre Style | 198 Sts. | ||
| Clark Hall *Auditorium | Amphitheatre Style | 140 Sts. | ||
| March Riddle Athletic Center *Soccer Field | 1 Field | |||
| * Arena | 13,542 Sq. Ft. w/Bleachers | 1,200 Sts. | ||
| Museum of the Cape Fear | Multi-Purpose Room | 784 Sq. Ft. | 100 Sts./200 Stand | |
| Rainbow Room | Meeting/Banquet Room with Food prep/serving area | 2,400 Sq. Ft. | 100 Sts./150 Stand | |
| Town Of Hope Mills | Hope Mills Community Center | 3,000 Sq. Ft. | 110 Sts./300 Stand | |
| Systex, Inc. Conference Center | Systex Conference and Meeting Room | 1,500 Sq. Ft. | 40 Sts. | |
| Class Room 1 | 450 Sq. Ft. |
20 Sts. |